Please be aware that the performance times are APPROXIMATE. If you are going to attend, please be there early. Individual Districts tend to have a lot of drops in some areas (and not so many in others), so the schedule may run fast. Our school codes are 46 for high school and 48 for 9th grade.
| Center | Approx. Time | Name | Event |
| 9 | 8:24 | Maggie | Public Address |
| 9 | 8:48 | Katty | Public Address |
| 3 | 8:48 | Teanna | Storytelling |
| 4 | 9:06 | Travis | Prose |
| 7 | 9:06 | Bevin | Acting |
| 6 | 9:28 | Brandy | Lit Program |
| 6 | 9:36 | Angelica | Lit Program |
| 4 | 9:42 | Brad | Prose |
| 9 | 9:42 | Travis | Expository |
| 7 | 9:58 | Angelica | Acting |
| 10 | 9:58 | Sarah | After Dinner |
| 4 | 10:35 | Ellen | Prose |
| 10 | 10:59 | Stephanie | Solo Musical |
| 5 | 11:00 | Brianna | Poetry |
| 10 | 11:07 | Laura | Solo Musical |
| 10 | 11:15 | Jared | Solo Musical |
| 5 | 11:24 | Jasmine | Poetry |
| 10 | 11:31 | Donnie | Solo Musical |
| 7 | 12:15 | Eva | Acting |
| 5 | 12:15 | Brad | Poetry |
| 6 | 12:31 | Maggie | Lit Program |
| 4 | 12:39 | Gil | Prose |
| 9 | 1:04 | Kathryn | Public Address |
| 3 | 1:12 | Bevin | Storytelling |
| 1 | 1:25 (draw 12:54) | Michael | Radio |
| 9 | 1:35 | Ellen | After Dinner |
| 3 | 1:35 | Sarah | Storytelling |
| 2 | 1:49 | Brandy | Improv |
| 1 | 2:29 (draw 2:07) | Caleb | Radio |
| 7 | 3:22 | Chloey | Solo Musical |
| 4 | 3:30 | Teanna | Prose |
| 5 | 3:52 | Stephanie | Poetry |
| 3 | 4:00 | Jasmine | Storytelling |
No comments:
Post a Comment