| Center | Approx. Time | Name | Event |
| 7 | 8:48 | Bevin | Acting |
| 4 | 9:06 | Travis | Prose |
| 7 | 9:20 | Angelica | Acting |
| 6 | 9:28 | Brandy | Lit Program |
| 6 | 9:36 | Angelica | Lit Program |
| 4 | 9:42 | Brad | Prose |
| 9 | 9:42 | Travis | Expository |
| 10 | 9:58 | Sarah | After Dinner |
| 4 | 10:35 | Ellen | Prose |
| 5 | 10:35 | Brianna | Poetry |
| 10 | 10:59 | Stephanie | Solo Musical |
| 5 | 10:59 | Jasmine | Poetry |
| 7 | 10:59 | Eva | Acting |
| 10 | 11:07 | Laura | Solo Musical |
| 5 | 11:08 | Brad | Poetry |
| 10 | 11:15 | Jared | Solo Musical |
| 6 | 11:24 | Maggie | Lit Program |
| 10 | 11:31 | Donnie | Solo Musical |
| 4 | 12:39 | Gil | Prose |
| 3 | 12:39 | Bevin | Storytelling |
| 3 | 12:54 | Sarah | Storytelling |
| 9 | 1:04 | Kathryn | Public Address |
| 1 | 1:25 (draw 12:54) | Michael | Radio News |
| 9 | 1:35 | Ellen | After Dinner |
| 2 | 1:49 | Brandy | Improv |
| 1 | 2:21 (draw 1:49) | Caleb | Radio News |
| 4 | 3:30 | Teanna | Prose |
| 5 | 3:30 | Stephanie | Poetry |
| 3 | 3:30 | Jasmine | Storytelling |
Information about ROHS Large Group and Individual Speech can be found below. Check back often for updates as contest dates get nearer!
Friday, February 24, 2012
UPDATED DISTRICT SCHEDULE FOR FEBRUARY 25!!!!!!!!!!!!!!!
Because of drops and changes in the schedule, the following will be when our kids perform. It is still approximate times, as centers can run ahead. Not everyone's time changed. The ones in bold and italics are the ones who changed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment