Individual Districts at Villisca High School
February 26, 2011
- Bus leaves school at 7:00 am. Parking will be an issue and we have several students going right away, so we need to be prepared.
- Schedules are attached; please don't lose them. Our school codes are 66 (high school) and 69 (9th grade).
- Bring money for any food – including lunch. We will be eating at the school.
- I do not know yet when we will be leaving. We have to wait until the last person’s ratings are posted for me to get the comment sheets.
- Do not plan on leaving with parents unless there is a prior commitment. You need to let me know ahead of time, please. It’s important to stay to encourage and support your teammates.
- Parents are encouraged to attend if at all possible. There is a suggested $3 entrance fee for non-competitors. Please remind them no taping or pictures of performances.
- I will have your comment sheets and black paper. It will be easier if you put your scripts on black paper prior to Saturday!!!
- PLEASE BE AWARE THAT THE TIMES ARE APPROXIMATE – IF THERE ARE DROPS OR IF A PROGRAM DOESN’T USE THE ENTIRE TIME ALLOTTED, YOU CAN VERY POSSIBLY BE PERFORMING EARLIER!!!!
- ALWAYS ALWAYS CHECK OUTSIDE YOUR CENTER FOR DROPS. BE OUTSIDE YOUR CENTER AT LEAST 15 MINUTES BEFORE YOUR TIME (TAKING INTO ACCOUNT DROPS). DO NOT MAKE THE JUDGE WAIT!!!!
- MAKE SURE YOU HAVE EVERYTHING YOU NEED FOR SATURDAY!!! (see list below)
Acting:
· Nothing unless you want your script to practice prior to performance
· Do not costume or bring props
Poetry:
· Copy of script
· Black paper
Prose:
· Copy of script
· Black paper
Literary Program:
· Copy of script
· Black paper
Radio News:
· I will have a kit with all necessary supplies
Original Oratory:
· Copy of your paper – clean, without notes – in case judge asks for it
· Rules have changed – you CAN have your manuscript with you.
Storytelling:
· Nothing unless you want your script/book to practice prior to performance
· DO NOT bring the book into the room at performance
· Do not costume
Improv:
· Nothing except your imagination :)
· I will have the cards if you want to practice
After Dinner Speaking:
· Notecard – no more than 50 words – if you need it
· There will be a lectern, but you don’t have to use it
Expository:
· Notecard if needed
· Any visual aids or props you are using
Public Address:
· Notecard if needed
Schedule for Saturday – please realize I won’t get to everyone. I will get to as many as I can, but as you can see from the times listed below, there are a TON of overlaps this year (I always have to basically clone myself if I want to get to everyone). If you DO NOT want me to watch you perform, please let me know ASAP so I can plan accordingly.
| Order on Schedule/Time | Center | Room # | Student | Event |
| 1st at 8:00 (8:00) | 7 | 203 | Kathryn | Public Address |
| 2nd at 8:00 (8:05) | 11 | Band/Vocal | Ali | Solo Musical |
| 2nd at 8:00 (8:08) | 5 | 213 | Steph | Acting |
| 2nd at 8:00 (8:08) | 1 | 135 | Katty | Expository |
| 3rd at 8:00 (8:24) | 8 | 204 | Caitlyn | Lit Program |
| 4th at 8:00 (8:24) | 9 | 206 | Sarah | Poetry |
| 5th at 8:00 (8:25) | 2 | 136 | Ellen | Storytelling |
| 6th at 8:00 (8:36) | 9 | 206 | Angelica | Poetry |
| 7th at 8:00 (8:42) | 9 | 206 | Brandy | Poetry |
| 8th at 8:00 (8:48) | 6 | 202 | Katherine | Poetry |
| 7th at 8:00 (8:56) | 1 | 135 | Daniel | Expository |
| 8th at 8:00 (9:04) | 7 | 203 | Ashley | Public Address |
| 8th at 8:00 (9:04) | 8 | 204 | Kai | Lit Program |
| 13th at 8:00 (9:05) | 2 | 136 | Jasmine | Storytelling |
| 10th at 8:00 (9:28) | 1 | 135 | Chantal | Expository |
| 2nd at 10:00 (10:08) | 5 | 213 | Casey | Improv |
| 3rd at 9:55 (10:19) | 6 | 202 | Travis | After Dinner |
| 5th at 10:00 (10:25) | 3 | 137 | Riley | Storytelling |
| Draw 9:58, Perform 10:28 | 1 | 134 | Michael | Radio News |
| 5th at 9:55 (10:35) | 7 | 203 | Brad | Lit Program |
| 4th at 10:10 (10:42) | 8 | 204 | Claudia | Acting |
| 7th at 9:55 (10:51) | 6 | 202 | Bevin | After Dinner |
| 9th at 10:00 (11:12) | 5 | 213 | Ali | Improv |
| 15th at 10:10 (11:25) | 11 | Band/Vocal | Steph | Solo Musical |
| 10th at 10:10 (11:30) | 8 | 204 | Kelsey | Acting |
| 13th at 10:15 (11:33) | 2 | 136 | Kathryn | Prose |
| 1st at 12:15 (12:15) | 3 | 137 | Ellen | Prose |
| 8th at 12:00 (12:48) | 6 | 202 | Claudia | Poetry |
| 6th at 12:30 (1:00) | 7 | 203 | Julie | After Dinner |
| 13th at 12:00 (1:18) | 4 | 143 | Sarah | Prose |
| Draw 12:49, Perform 1:19 | 1 | 134 | Arik | Radio News |
| 4th at 1:00 (1:32) | 5 | 213 | Katherine | Acting |
| Draw 1:03, Perform 1:33 | 1 | 134 | Katty | Radio News |
| 6th at 12:45 (1:33) | 11 | Band/Vocal | Kai | Improv |
| 13th at 12:15 (1:33) | 3 | 137 | Julie | Prose |
| 10th at 12:45 (1:35) | 2 | 136 | Charlotte | Storytelling |
| 1st at 1:45 (1:45) | 7 | 203 | Maggie | Poetry |
| 9th at 1:00 (2:12) | 5 | 213 | Caitlyn | Acting |
| 10th at 1:00 (2:20) | 8 | 204 | Kelsey | Lit Program |
| 12th at 12:45 (2:21) | 11 | Band/Vocal | Bevin | Improv |
| 3rd at 2:10 (2:34) | 3 | 137 | Casey | Original Oratory |
| 6th at 2:10 (2:58) | 3 | 137 | Brandy | Original Oratory |
Just FYI, there is nothing missing from the chart except the ending lines - there was no information to the right of the event. :)
ReplyDelete